REMINGTON NAVY REVOLVERS
APPROXIMATE DATE OF MANUFACTURE BY SERIAL NUMBER
1861 | ESTIMATED SERIAL NUMBERS | 1862 | ESTIMATED SERIAL NUMBERS | 1863 | ESTIMATED SERIAL NUMBERS | 1864 | ESTIMATED SERIAL NUMBERS |
JAN. |   | JAN. | 7200-8500 | JAN. | 19800-20300 | JAN. | 25800-26300 |
FEB. |   | FEB. | 8500-10000 | FEB. | 20300-20800 | FEB. | 26300-26800 |
MARCH |   | MARCH | 10000-11500 | MARCH | 20800-21300 | MARCH | 26800-27300 |
APRIL | 1-200 | APRIL | 11500-12500 | APRIL | 21300-21800 | APRIL | 27300-27800 |
MAY | 1-500 | MAY | 12500-14000 | MAY | 21800-22300 | MAY | |
JUNE | 500-1100 | JUNE | 14000-15000 | JUNE | 22300-22800 | JUNE | 27800-28300 |
JULY | 1100-1700 | JULY | 15000-15800 | JULY | 22800-23300 | JULY | 28300-28800 |
AUG.. | 1700-2400 | AUG.. | 15800-16600 | AUG. | 23300-23800 | AUG. | 28800-29300 |
SEPT. | 2400-3200 | SEPT. | 16600-17400 | SEPT. | 23800-24300 | SEPT. | 29300-29800 |
OCT. | 3200-4100 | OCT. | 17400-18200 | OCT. | 24300-24800 | OCT. | |
NOV. | 4100-6000 | NOV. | 18200-19000 | NOV. | 24800-25300 | NOV. | |
DEC. | 6000-7200 | DEC. | 19000-19800 | DEC. | 25300-25800 | DEC. | 29800-30300 |
1865 | ESTIMATED SERIAL NUMBERS | 1866 | 1867 | 1868 | 1869 | 1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 |
JAN. | 30300-30800 | 32000 | 33000 | 34000 | 35000 | 36000 | 37000 | 38000 | 39000 | 40000 | 44000 | 46000 |
FEB. | 30800-31300 | |||||||||||
MARCH | 31300-31800 | |||||||||||
APRIL | 31800 | |||||||||||
MAY – NOV. |
||||||||||||
DEC. | 32000 | 33000 | 34000 | 35000 | 36000 | 37000 | 38000 | 39000 | 40000 | 42000 | 44000 | 48000 |
Note: Navy revolvers manufactured after the Civil War are difficult to estimate, there are no remainting records or correspondence. Most revolvers with serial numbers between 36,000 and 42,000 were first produced as percussion before being altered to cartridge. Serial numbers above approximately 42,000 were produced as cartridge revovers.