Remington model 1894 / 1900 Double
Remington factory parts list
Part numbers listed above & below are factory part
numbers as shown in this illustration from 1902.
6 | Center Sear | 31 | Safety Slide |
7 | Cocking Levers (2 req) | 32 | Safety Stud |
8 | Cocking Lever pins | 33 | Safety Plunger |
9 | Ejector Hammer RH | 34 | Sear, RH |
9 | Ejector Hammer LH | 34 | Sear, LH |
10 | Extractor | 35 | Sear Spring, RH |
11 | Ejector, RH | 35 | Sear Spring, LH |
11 | Ejector, LH | 36 | Safety Spring |
12 | Ejector Spring, RH | 37 | Safety Plunger Spring |
12 | Ejector Spring, LH | 38 | Safety Rocker |
13 | Ejector Sear | 39 | Safety Rocker Pin |
14 | Ejector Hammer Pin | 40 | Short Rocker Pin |
15 | Ejector Sear & Stop Pin | 41 | Sear Pin |
16 | Ejector Sear Spring | 42 | Safety Plunger Slide Pin |
17 | Frame | 43 | Trigger Plate Screw |
18 | Fore-End Complete | 44 | Trigger, RH |
19 | Fore-End Iron | 45 | Trigger, LH |
20 | Fore-End Tip | 46 | Trigger Plate |
21 | Fore-End Plunger | 47 | Trigger Plate Nut |
22 | Fore-End Plunger Spring | 48 | Trigger Spring |
23 | Front Sight | 49 | Trigger Pin |
24 | Guard Bow | 50 | Top Lever |
25 | Hammer, RH | 51 | Top Lever Spring |
25 | Hammer, LH | 52 | Tip Bolt |
26 | Hammer Pin | 53 | Tip Bolt Cap |
27 | Joint Check | 54 | Tip Bolt Screw & Nut |
28 | Lower Tang Screw | 55 | Tip Escutcheon |
29 | Main Spring RH | 57 | Upper Tang Screw |
29 | Main Spring LH | 58 | Fore-End, Wood Only |
30 | Rocker Bolt | . | . |
Below are parts peculiar to |
|||
56 | Tip Stock | 59 | Fore-End Catch Spring |
58 | Fore-End Catch | 60 | Fore-End Catch Pin |